Prostate Cancer Treatment Cost
If you or a loved one has been diagnosed with prostate cancer, the emotional and physical challenges can be overwhelming. But beyond these concerns, one of the biggest worries for most patients is the cost of treatment. In this article, we’ll break down the cost of prostate cancer treatment, the factors influencing expenses, and why Cancer Rounds is the best choice for cost-effective, high-quality cancer care.
What is Prostate Cancer?
Prostate cancer is one of the most common cancers among men, occurring when abnormal cells grow in the prostate gland. The condition ranges from slow-growing tumors that require minimal intervention to aggressive forms needing immediate treatment.
Treatment options include
- Surgery (Prostatectomy) – Removal of the prostate gland.
- Radiation Therapy – High-energy rays target and destroy cancer cells.
- Hormone Therapy – Reduces testosterone to slow cancer growth.
- Chemotherapy – Used in advanced cases to control the spread.
- Targeted Therapy & Immunotherapy – Advanced treatments for aggressive cancers.
Who Needs Prostate Cancer Treatment?
Men diagnosed with localised, advanced, or metastatic prostate cancer should consider treatment. The main factors influencing treatment decisions include:
- Age & Overall Health – Younger patients are more likely to undergo aggressive treatment.
- Cancer Stage & Grade – Early-stage prostate cancer may need active surveillance, while advanced cases require immediate intervention.
- PSA Levels – High Prostate-Specific Antigen (PSA) levels may indicate the need for aggressive treatment.
- Gleason Score – A measure of how abnormal cancer cells look; scores above 7 indicate aggressive cancer.
- Metastasis Risk – If the cancer has spread beyond the prostate, more extensive treatment is necessary.
Prostate Cancer Treatment Cost in India: An Overview
The cost of prostate cancer treatment in India typically ranges from ₹1,00,000 to ₹15,00,000 ($1,200 – $18,000), For domestic and international patient. The final expense varies based on several factors, including the type of treatment required such as surgery, radiation therapy, chemotherapy, or targeted therapy, the hospital’s infrastructure and reputation, the expertise of the medical team, and the patient’s overall health condition. Additionally, costs may fluctuate depending on whether treatment is received at a government hospital, a private healthcare facility, or a specialized cancer center.
India is known for providing affordable prostate cancer treatment compared to Western countries. Costs depend on treatment type, hospital reputation, and additional services.
Estimated Cost of Prostate Cancer Treatment in India
Treatment Type | Cost in INR | Cost in USD |
Prostatectomy (Surgery) | ₹2,50,000 – ₹6,00,000 | $3,000 – $7,200 |
Radiation Therapy (IMRT/IGRT) | ₹2,00,000 – ₹4,50,000 | $2,400 – $5,400 |
Brachytherapy | ₹3,00,000 – ₹6,50,000 | $3,600 – $7,800 |
Hormone Therapy (per session) | ₹30,000 – ₹1,00,000 | $360 – $1,200 |
Chemotherapy (per cycle) | ₹70,000 – ₹2,00,000 | $850 – $2,400 |
Targeted Therapy | ₹2,50,000 – ₹7,00,000 | $3,000 – $8,400 |
Immunotherapy | ₹3,50,000 – ₹8,00,000 | $4,200 – $9,600 |
Note: Prices may vary based on hospital facilities, oncologist expertise, and treatment complexity.
Doctors For Prostate Cancer
Need More Recommendations ?
Factors Affecting Prostate Cancer Treatment Costs in India
Several factors influence the total cost of prostate cancer treatment in India:
- Treatment Type – Surgery is more expensive than hormone therapy, and advanced treatments like immunotherapy cost significantly more.
- Hospital Reputation – Top-tier hospitals with international accreditations charge premium prices.
- Doctor’s Expertise – Leading oncologists with global experience may charge higher consultation and surgery fees.
- Medications & Therapy Sessions – Hormone therapy, chemotherapy, and radiation therapy require multiple sessions, increasing overall costs.
- Cancer Stage – Advanced-stage cancer requires extensive treatment, raising expenses.
- Location of Treatment Center – Costs in Delhi, Mumbai, Bangalore, and Chennai are higher than in smaller cities.
City-Wise Prostate Cancer Treatment Cost in India
City | INR Cost Range | International Cost (USD) |
---|---|---|
Prostate Cancer Treatment Cost in Delhi | ₹300,000 – ₹600,000 | $4,510 – $9,020 |
Prostate Cancer Treatment Cost in Gurgaon | ₹310,000 – ₹620,000 | $4,660 – $9,321 |
Prostate Cancer Treatment Cost in Noida | ₹290,000 – ₹580,000 | $4,360 – $8,719 |
Prostate Cancer Treatment Cost in Mumbai | ₹320,000 – ₹650,000 | $4,811 – $9,771 |
Prostate Cancer Treatment Cost in Kolkata | ₹280,000 – ₹570,000 | $4,209 – $8,569 |
Prostate Cancer Treatment Cost in Bangalore | ₹300,000 – ₹600,000 | $4,510 – $9,020 |
Prostate Cancer Treatment Cost in Ahmedabad | ₹270,000 – ₹550,000 | $4,058 – $8,268 |
Prostate Cancer Treatment Cost in Chennai | ₹285,000 – ₹590,000 | $4,284 – $8,870 |
Prostate Cancer Treatment Cost in Pune | ₹275,000 – ₹560,000 | $4,134 – $8,419 |
Prostate Cancer Treatment Cost in Hyderabad | ₹280,000 – ₹570,000 | $4,209 – $8,569 |
Prostate Cancer Treatment Cost in Top Indian Hospitals
Hospital | INR Cost Range | International Cost (USD) |
---|---|---|
Prostate Cancer Treatment Cost in Tata Memorial Hospital, Mumbai | ₹320,000 – ₹700,000 | $4,811 – $10,523 |
Prostate Cancer Treatment Cost in AIIMS Hospital, Delhi | ₹300,000 – ₹650,000 | $4,510 – $9,771 |
Prostate Cancer Treatment Cost in Apollo Hospitals, Chennai | ₹310,000 – ₹680,000 | $4,660 – $10,222 |
Prostate Cancer Treatment Cost in Fortis Hospital, Gurgaon | ₹320,000 – ₹690,000 | $4,811 – $10,373 |
Prostate Cancer Treatment Cost in Manipal Hospital, Bangalore | ₹305,000 – ₹670,000 | $4,585 – $10,072 |
Prostate Cancer Treatment Cost in Medanta Hospital, Gurgaon | ₹325,000 – ₹710,000 | $4,886 – $10,673 |
Prostate Cancer Treatment Cost in Max Super Speciality Hospital, Delhi | ₹310,000 – ₹685,000 | $4,660 – $10,297 |
Prostate Cancer Treatment Cost in Kokilaben Dhirubhai Ambani Hospital, Mumbai | ₹330,000 – ₹720,000 | $4,961 – $10,824 |
Prostate Cancer Treatment Cost in HCG Cancer Centre, Bangalore | ₹300,000 – ₹650,000 | $4,510 – $9,771 |
Prostate Cancer Treatment Cost in CMC Hospital, Vellore | ₹290,000 – ₹620,000 | $4,360 – $9,321 |
Prostate Cancer Treatment Cost in Fortis Hospital, New Delhi | ₹305,000 – ₹660,000 | $4,585 – $9,922 |
Prostate Cancer Treatment Cost in Paras Hospital, Gurgaon | ₹295,000 – ₹640,000 | $4,435 – $9,621 |
Prostate Cancer Treatment Cost in Artemis Hospital, Gurgaon | ₹310,000 – ₹675,000 | $4,660 – $10,147 |
Prostate Cancer Treatment Cost in Fortis Hospital, Mohali | ₹295,000 – ₹630,000 | $4,435 – $9,471 |
Prostate Cancer Treatment Cost in MIOT Hospital, Chennai | ₹300,000 – ₹650,000 | $4,510 – $9,771 |
Prostate Cancer Treatment Cost in SIMS Hospital, Chennai | ₹305,000 – ₹665,000 | $4,585 – $9,997 |
Prostate Cancer Treatment Cost in Sunshine Hospitals, Hyderabad | ₹295,000 – ₹635,000 | $4,435 – $9,546 |
Prostate Cancer Treatment Cost in Apollo Indraprastha, New Delhi | ₹315,000 – ₹680,000 | $4,736 – $10,222 |
Prostate Cancer Treatment Cost in HCG Cancer Centre, Jaipur | ₹290,000 – ₹625,000 | $4,360 – $9,396 |
Prostate Cancer Treatment Cost in HCG Cancer Centre, Ahmedabad | ₹290,000 – ₹620,000 | $4,360 – $9,321 |
Prostate Cancer Treatment Cost in Columbia Asia Hospital, Bangalore | ₹300,000 – ₹655,000 | $4,510 – $9,846 |
Prostate Cancer Treatment Cost in Columbia Asia Referral Hospital, Hyderabad | ₹295,000 – ₹630,000 | $4,435 – $9,471 |
Prostate Cancer Treatment Cost in Manipal Hospital, Jaipur | ₹290,000 – ₹620,000 | $4,360 – $9,321 |
Prostate Cancer Treatment Cost in Manipal Hospitals Life’s On, Hyderabad | ₹290,000 – ₹625,000 | $4,360 – $9,396 |
Prostate Cancer Treatment Cost in Fortis Hospital, Shalimar Bagh, New Delhi | ₹305,000 – ₹660,000 | $4,585 – $9,922 |
Prostate Cancer Treatment Cost in Fortis Hospital Vasant Kunj, New Delhi | ₹310,000 – ₹680,000 | $4,660 – $10,222 |
Prostate Cancer Treatment Cost in Fortis Hospital, Faridabad | ₹295,000 – ₹635,000 | $4,435 – $9,546 |
Prostate Cancer Treatment Cost in Kauvery Hospital, Chennai | ₹290,000 – ₹620,000 | $4,360 – $9,321 |
Prostate Cancer Treatment Cost in Venkateshwar Hospital, New Delhi | ₹295,000 – ₹630,000 | $4,435 – $9,471 |
Prostate Cancer Treatment Cost in SHALBY Sanar International Hospital, Gurgaon | ₹310,000 – ₹670,000 | $4,660 – $9,997 |
The cost of prostate cancer treatment in India can vary based on multiple factors such as the stage of cancer, type of treatment (surgery, radiation, hormone therapy, etc.), the patient’s overall health condition, hospital infrastructure, oncologist’s expertise, length of hospital stay, and the choice between standard or advanced technologies. The prices mentioned above are approximate ranges and may change depending on individual treatment plans and hospital protocols.
Cost Comparison of Prostate Cancer Treatment Across Different Countries
Country | Cost Range (USD) |
India | $3,000 – $10,000 |
USA | $30,000 – $80,000 |
UK | $25,000 – $60,000 |
Germany | $20,000 – $55,000 |
Australia | $15,000 – $50,000 |
Singapore | $18,000 – $45,000 |
Let’s break down the average cost of major prostate cancer treatments:
Treatment Type | Approximate Cost Range (Global Estimate) |
Active Surveillance & Monitoring | $1,000 – $5,000 per year |
Surgery (Radical Prostatectomy) | $8,000 – $30,000 |
Radiation Therapy (External Beam or Brachytherapy) | $10,000 – $50,000 |
Hormone Therapy (Long-Term Cost) | $1,500 – $5,000 per year |
Chemotherapy (For Advanced Cases) | $10,000 – $30,000 per cycle |
Targeted Therapy & Immunotherapy | $20,000 – $100,000 per year |
Follow-up & Post-Treatment Care | $2,000 – $10,000 annually |
If you’re considering treatment for Prostate Cancer, India offers a world-class treatment at a fraction of the cost compared to Western countries. Consult an expert today!
Pre-Treatment Costs:
Consultation & Diagnosis
- Specialist Consultation: ₹2,000 – ₹5,000 ($24 – $60)
- PSA Test: ₹800 – ₹2,500 ($10 – $30)
- MRI/CT Scan: ₹5,000 – ₹15,000 ($60 – $180)
Post-Treatment Costs:
- Medications: ₹30,000 – ₹70,000 ($360 – $840) per month
- Follow-Up Consultations: ₹1,500 – ₹5,000 ($18 – $60) per visit
- Physiotherapy & Rehabilitation: ₹20,000 – ₹50,000 ($240 – $600)
5 easy Steps to Get Treated in India

Share Case Details

Get Expert Opinion and Hospital Quotes

Get Visa Invitation & Hotel Recommendations

Get Received At Airport and Start Your Treatment

Travel Back and Get Followups Through Us
Insurance & Financing Options for Prostate Cancer Treatment
Most Indian hospitals accept international insurance for cancer treatment. Patients should:
- Check if prostate cancer treatment is covered under their health policy.
- Inquire about hospital payment plans or EMI options.
- Consider medical loans or government assistance programs for cost relief.
How to Reduce Prostate Cancer Treatment Costs in India
- Explore Insurance Plans covering prostate cancer treatments.
- Opt for Generic Medicines to cut medication costs.
- Compare Multiple Hospitals to find the best price-quality balance.
Why Choose Cancer Rounds for Cost-Effective Prostate Cancer Care?
Prostate cancer treatment can be costly, with expenses varying based on the type of therapy, hospital charges, doctor fees, medications, and post-treatment care. However, early diagnosis and expert medical guidance can help reduce unnecessary costs while ensuring the best treatment outcomes.
Cancer Rounds is committed to making cancer treatment more accessible, affordable, and transparent. By providing detailed cost estimates before treatment begins, patients can make informed financial decisions without worrying about hidden charges. The platform also assists with insurance claims, medical loans, and grants, helping patients manage their expenses effectively.
Managing appointments, travel, and medical expenses can be overwhelming, but Cancer Rounds streamlines the entire process, saving patients both time and money while ensuring seamless coordination of their care.
You May Be Also Interested In
All Cost Pages
Related Patient Stories
I was battling prostate cancer and back pain when I found Cancer Rounds. They were incredibly helpful, handling everything from the visa to the treatment and hotel stay. I am truly grateful for their support.
Thanks to Cancer Rounds, I got timely prostate cancer care in India. From fast visa help to expert treatment, everything was handled smoothly. My PSA dropped from 254 to 1, & I’m truly grateful.

I came from Cameroon with Cancer Rounds’ help. Thanks to Dr. Rajat Bajaj at Fortis, I’m walking again and feeling much better.
Our Impact
CancerRounds is making quality cancer care accessible to more people every day.




Why Choose India for Cancer Treatment?

World-Class Care
Skilled oncologists provide top-tier medical services

Affordable Treatment
Costs are significantly lower than in Western countries.

Comprehensive Packages
Hospitals offer all-inclusive plans covering surgery, stay, and aftercare.

Easy Accessibility
Well-connected airports and international flight routes.

Proven Success
High patient satisfaction and positive treatment outcomes